HOME CONFERENCES NOXIOUS WEED ID WEED ALERT UTAH WEED LAWS PUBLICATIONS UWCA CONTACTS CWMA's GRANT INFO USEFUL LINKS
| Phil McCraley | 2013/14 |
| Chad Dewey | 2012/13 |
| Jolene Rose | 2011/12 |
| Travis Osmond | 2010/11 |
| Bill Gilson | 2009/10 |
| Boyd Kitchen | 2008/09 |
| Ira Bickford | 2007/08 |
| Joel Merritt | 2006/07 |
| Carl Bott | 2004/06 |
| Vince Pace | 2003/04 |
| Chad Reid | 2002/03 |
| Jon Meikle | 2001/02 |
| Lynn Christensen | 2000/01 |
| Pat Fosse | 1999/00 |
| Dean Winward | 1998/99 |
| Clair Allen | 1997/98 |
| Steve Westover | 1996/97 |
| Larry Maxfield | 1995/96 |
| Jody Gale | 1994/95 |
| Kent Bateman | 1993/94 |
| Jim Gish | 1992/93 |
| Craig Searle | 1991/92 |
| Rod Campbell | 1990/91 |
| Blaine Jones | 1989/90 |
| Larry Jeffery | 1988/89 |
| Ron King | 1987/88 |
| Matt Swan | 1986/87 |
| Kevin Bailey | 2012 |
| Ron Johnson | 2011 |
| Quintin Lewis | 2010 |
| Jerry Caldwell | 2009 |
| Jack Marchant | 2008 |
| Bill Gilson | 2007 |
| Phil McCraley | 2006 |
| James Nielsen | 2005 |
| Joel Merritt | 2004 |
| Tim Higgs | 2003 |
| Larry Hardy | 2002 |
| John R. Williams | 2001 |
| Mike Johnson | 2000 |
| Richard Jones | 1999 |
| Tom Egleston | 1998 |
| Bob Garrett | 1997 |
| Cloyd Hess | 1996 |
| Milt Billiings | 1995 |
| James Parks | 1994 |
| Craig Searle | 1993 |
| Jerry Bryant | 1992 |
| Jack Herring | 1991 |
| Tim Richins | 1990 |
| Hugh Bringhurst | 1989 |
| Dale Workman | 1988 |
| Earl Slack | 1987 |
| Bart Staples | 2012 |
| David Cottle | 2011 |
| Carl Gurr | 2010 |
| Mike Johnson | 2009 |
| Mark Ashcroft | 2008 |
| Steven Smith | 2007 |
| Jack Miur | 2006 |
| Rosanne Fillmore | 2005 |
| Ian Torrence | 2004 |
| Ira Bickford | 2003 |
| Carl Memmott | 2002 |
| Pat McGann | 2001 |
| Rick Shaw | 2000 |
| Calvin Lasson | 1999 |
| Bert Webster | 1998 |
| Merrill Clark | 1997 |
| Pat Fosse | 1996 |
| Alan Bangerter | 1995 |
| Phil Toone | 1994 |
| Gary Wilson | 1993 |
| Miles Jensen | 1992 |
| Keith Boyer | 1991 |
| Wallace Sjoblom | 1990 |
| John Potter | 1989 |
| Bill Davis | 1988 |
| Garn Holbrook | 1987 |
| Uintah County | 2012 |
| Tooele County | 2011 |
| Juab County | 2010 |
| San Juan County | 2009 |
| Tooele County | 2008 |
| Sanpete County | 2007 |
| Wasatch County | 2006 |
| Salt Lake County | 2005 |
| Box Elder County | 2004 |
| Iron County | 2003 |
| Iron County | 2002 |
| Grand County | 2001 |
| Tooele County | 2000 |
| Washington County | 1999 |
| Carbon County | 1998 |
| Wasatch County | 1997 |
| Salt Lake County | 1996 |
| NONE | 1995 |
| Uintah County | 1994 |
| Weber County | 1993 |
| Washington County | 1992 |
| Iron County | 1990 |
| Utah County | 1989 |
| Stephen Burningham | 2010 |
| Steve Dewey | 2009 |
| Robert Thompson | 2005 |
| Larry Maxfield | 2002 |
| Keller Christensen | 1999 |
| Merrill Clark | 1994 |
| Joel Merritt | 2012 |
| Brian Black | 2011 |
| Jake Fosgren | 2010 |
| Sage Fitch | 2009 |
| Jim Bowns | 2008 |
| Matt Meccariello | 2007 |
| James Barnhill | 2006 |
| Boyd Kitchen | 2005 |
| Kara Dohrenwend | 2004 |
| Jerry Coldwell | 2003 |
| Dawn Gatherum | 2002 |
| Chad Reid | 2001 |
| Jan Anderson | 2000 |
| Dawn Holzer | 1999 |
| Tamara Naumann | 1998 |
| Tim Higgs | 1997 |
| Darrell Cook | 1996 |
| Jeff Banks | 1995 |
| Dean Miner | 1994 |
| Jody Gale | 1993 |
| Doug Reid | 1993 |
| Steve Smith | 2012 |
| Eric Bingham | 2011 |
| Amber Richmond | 2007 |
| Tim Higgs | 2006 |
| Gregg Abbot | 2005 |
| Craig Serle | 2004 |
| Dawn Holzer | 2003 |
| BASF Corporation |
| CPS Northwest |
| DOW Agrosciences |
| E.I. DuPont & Company |
| Helena Chemical Company |
| Intermountain Farmers Association |
| Norstar Industries |
| SSI Maxim |
| USDA Forest Service |